Virgil Chino Army Green
4.8 / 5
(22123 reviews)
£135
Now £135
or make 4 interest-free payments of £33.75 fortnightly with
Colour: Army Green
Size Guide
How the garment fits: regular

The New Elder Henley Shirt Raw
Was £95
£95

Pioneer British Wool Cardigan Grey
Was £250
£250

Sunday Shirt Light Denim
Was £135
£135
Classic Style from the 1950’s - reinvented by legendary icons.


FABRIC & FEATURES
ORIGINS
SIZING + FIT
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Jeans Label | 28 - 30 | 32 | 34 | 36 | 38 - 40 |
USA | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 59 - 51 |
EU | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
Waist | 71 - 78 cm | 84 - 89 cm | 91 - 96.5 cm | 99 - 104 cm | 106 - 112 cm |
Waist | 28" - 30.5" | 33" - 35" | 36" - 38" | 39" - 41" | 41.5" - 44" |
Hip | 88 - 96.5 cm | 99 - 102 cm | 104 - 109 cm | 111 - 117 cm | 119 - 124.5 cm |
Hip | 34.5" - 38" | 39" - 40" | 41" - 43" | 43.5" - 46" | 47" - 49" |
Thigh | 53 - 58.5 cm | 59 - 60.5 cm | 61 - 63.5 cm | 66 - 68 cm | 68.5 - 71 cm |
Thigh | 21" - 23" | 23" - 24" | 24" - 25" | 26" - 27" | 27" - 28" |
CARE INSTRUCTIONS
For specific care instructions, see our guide to caring for your product.
Click here



MODEL WEARS 32": 6ft // 40" Chest // 31" Waist