SIZE GUIDE

Top

Size S M L XL XXL
Neck Size 37 - 38 39 - 40.5 40.5 - 42 43 - 44.5 46 - 47
Chest 91 - 97 99 - 104 106 - 112 114 - 122 124 - 129.5
Waist 71 - 78 84 - 89 91 - 96.5 99 - 104 106 - 112
Arm Length 59.5 - 61 62 - 63.5 66 - 67 67 - 68.5 69.5 - 71
USA 36 - 38 38 - 40 42 - 44 46 - 48 49 - 51
EU 44 - 46 48 - 50 52 - 54 56 - 58 60 - 62
Neck Size 14.5 - 15 15.5 - 16 16 - 16.5 17 - 17.5 18 - 18.5
Chest 36 - 38 39 - 41 42 - 44 45 - 48 49 - 51
Waist 28 - 32 33 -35 36 - 38 39 - 41 42 - 44
Arm Length 23.5 - 24 24.5 - 25 25.5 - 26 26.5 - 27 27.5 - 28
USA 36 - 38 38 - 40 42 - 44 46 - 48 49 - 51
EU 44 - 46 48 - 50 52 - 54 56 - 58 60 - 62

Bottom

Size S M L XL XXL
Jeans Label 28 - 30 32 34 36 38 - 40
Waist 71 - 78 84 - 89 91 - 96.5 99 - 104 106 - 112
Hip 88 - 96.5 99 - 102 104 - 109 111 - 117 119 - 124.5
Thigh 53 - 58.5 59 - 60.5 61 - 63.5 66 - 68 68.5 - 71
USA 36 - 38 38 - 40 42 - 44 46 - 48 59 - 51
EU 44 - 46 48 - 50 52 - 54 56 - 58 60 - 62
Jeans Label 28 - 30 32 34 36 38 - 40
Waist 28 - 32 33 -35 36 - 38 39 - 41 42 - 44
Hip 35 - 38 39 - 40 41 - 43 44 - 46 47 - 49
Thigh 21 - 23 23.5 - 24 24 - 25 26 - 27 27 -28.5
USA 36 - 38 38 - 40 42 - 44 46 - 48 59 - 51
EU 44 - 46 48 - 50 52 - 54 56 - 58 60 - 62

Gloves

Size for Gloves Palm Circumference Length of palm
S 21.5 18
M 22.5 19
L 23.5 20
S 7.8 7-7.4
M 8.6 7.4-7.8
L 9.4 7.8-8.2

Boxer shorts

Label Size S M L XL XXL
Jeans Label Size 30 32 34 36 38-40
To Fit (cm) 71-82 83-89 90-97 98-104 105-112
Jeans Label Size 30 32 34 36 38-40
To Fit (inches) 28-32 32.5-34 34.5-36 36.5-37.5 38.5-41.5

Sunglasses

Style Frame width Lens width Nose bridge Frame height Temple length Inside width
Cooper 151.3 55.5 21 51.6 140 142
Cooper 6.0 2.2 0.8 2.0 5.5 5.6